Size Guide
Size Guide
Every size on this site is a UK size. We do not list US or EU conversions in the size drop-down, because mixed labels are the single most common cause of an item arriving in the wrong size.
Measurements are approximate and are taken flat. The most reliable method is to measure a garment you already own and like the fit of, and compare.
Women's Clothing
Dresses and trousers are listed as a UK size band with a letter equivalent, for example UK 10/12 (M). Choose the band your usual UK dress size falls in.
| Label | UK size | Bust (cm) | Waist (cm) | Hip (cm) |
|---|---|---|---|---|
| UK 6/8 (XS) | 6–8 | 80–84 | 62–66 | 86–90 |
| UK 8/10 (S) | 8–10 | 84–88 | 66–70 | 90–94 |
| UK 10/12 (M) | 10–12 | 88–94 | 70–76 | 94–100 |
| UK 12/14 (L) | 12–14 | 94–100 | 76–82 | 100–106 |
| UK 14/16 (XL) | 14–16 | 100–106 | 82–88 | 106–112 |
| UK 16/18 (2XL) | 16–18 | 106–112 | 88–96 | 112–118 |
| UK 18/20 (3XL) | 18–20 | 112–120 | 96–104 | 118–126 |
| UK 20/22 (4XL) | 20–22 | 120–128 | 104–112 | 126–134 |
| UK 22/24 (5XL) | 22–24 | 128–136 | 112–120 | 134–142 |
| UK 24/26 (5XL) | 24–26 | 136–144 | 120–128 | 142–150 |
Men's Clothing
Menswear is listed by letter size. Use your chest measurement for shirts and polos, and your waist measurement for shorts and trousers.
| Size | Chest (cm) | Waist (cm) | UK collar (in) |
|---|---|---|---|
| XS | 86–91 | 71–76 | 14–14.5 |
| S | 91–97 | 76–81 | 15 |
| M | 97–102 | 81–86 | 15.5 |
| L | 102–107 | 86–94 | 16 |
| XL | 107–112 | 94–102 | 16.5 |
| 2XL | 112–120 | 102–110 | 17 |
| 3XL | 120–127 | 110–118 | 17.5 |
| 4XL | 127–135 | 118–126 | 18 |
| 5XL | 135–142 | 126–134 | 18.5 |
| 6XL | 142–150 | 134–142 | 19 |
Footwear
All footwear is listed in UK shoe sizes only. If you are between sizes, we suggest sizing up — most of our comfort styles are cut generously through the toe box.
| UK size | Foot length (cm) |
|---|---|
| UK 2.5 | 21.5 |
| UK 3 | 22.0 |
| UK 3.5 | 22.5 |
| UK 4 | 23.0 |
| UK 4.5 | 23.5 |
| UK 5 | 24.0 |
| UK 5.5 | 24.5 |
| UK 6 | 25.0 |
| UK 6.5 | 25.5 |
| UK 7 | 26.0 |
| UK 7.5 | 26.5 |
| UK 8 | 27.0 |
| UK 8.5 | 27.5 |
| UK 9 | 28.0 |
| UK 10 | 29.0 |
| UK 11 | 30.0 |
| UK 12 | 31.0 |
| UK 13 | 32.0 |
How to measure
- Bust / chest: around the fullest part, tape level under the arms.
- Waist: around the narrowest part of your natural waist.
- Hip: around the fullest part, roughly 20cm below the waist.
- Foot: stand on paper, mark heel and longest toe, measure the distance.
Still unsure? Email info@laruya.com with the product and your measurements and we will tell you which size to take.